· Shopping basket: 0 (£0.00) | If you are registered, please click here to log in, if not, click here to register

Conversion Tables

mm
inch
mm
inch
mm
inch
1 0.03937 36 1.41732 260 10.23622
2 0.07874 37 1.45669 270 10.62992
3 0.11811 38 1.49606 280 11.02362
4 0.15748 39 1.53543 290 11.41732
5 0.19685 40 1.57480 300 11.81102
6 0.23622 41 1.61417 310 12.20472
7 0.27559 42 1.65354 320 12.59842
8 0.31496 43 1.69291 330 12.99212
9 0.35433 44 1.73228 340 13.38582
10 0.39370 45 1.77165 350 13.77952
11 0.43307 46 1.81102 360 14.17322
12 0.47244 47 1.85039 370 14.56692
13 0.51181 48 1.88976 380 14.96063
14 0.55118 49 1.92913 390 15.35433
15 0.59055 50 1.96850 400 15.74803
16 0.62992 60 2.36220 410 16.14173
17 0.66929 70 2.75590 420 16.53543
18 0.70866 80 3.14960 430 16.92913
19 0.74803 90 3.54330 440 17.32283
20 0.78740 100 3.93700 450 17.71653
21 0.82677 110 4.33070 460 18.11023
22 0.86614 120 4.72440 470 18.50393
23 0.90551 130 5.11811 480 18.89763
24 0.94488 140 5.51181 490 19.29133
25 0.98425 150 5.90551 500 19.68504
26 1.02362 160 6.29921

1mm = 0.3937in
1cm = .3937in
1m = 3.281ft

1in = 25.4mm
1ft = 304.8mm
1yd = 914.4mm

27 1.06299 170 6.69291
28 1.10236 180 7.08661
29 1.14173 190 7.48031
30 1.18110 200 7.87401
31 1.22047 210 8.26771
32 1.25984 220 8.66141
33 1.29921 230 9.05511
34 1.33858 240 9.44881
35 1.37795 250 9.84252
inch
mm
inch
mm
0 0 0 1/2 0.5 12.7000
1/64 0.015625 0.3969 33/64 0.515625 13.0969
1/32 0.03125 0.7938 17/32 0.53125 13.4938
3/64 0.046875 1.1906 35/64 0.546875 13.8906
1/16 0.0625 1.5875 9/16 0.5625 14.2875
5/64 0.08125 1.9844 37/64 0.578125 14.6844
3/32 0.09375 2.3812 19/32 0.59375 15.0812
7/64 0.109375 2.7781 39/64 0.609375 15.4781
1/8 0.125 3.1750 5/8 0.625 15.8750
9/64 0.140625 3.5719 41/64 0.640625 16.2719
5/32 0.15625 3.9688 21/32 0.65625 16.6688
11/64 0.171875 4.3656 43/64 0.671875 17.0656
3/16 0.1875 4.7625 11/16 0.6875 17.4625
13/64 0.203125 5.1594 45/64 0.703125 17.8594
7/32 0.21875 5.5562 23/32 0.71875 18.2562
15/64 0.234375 5.9531 47/64 0.734375 18.6531
1/4 0.25 6.3500 3/4 0.75 19.07500
17/64 0.265625 6.7469 49/64 0.765625 19.4469
9/32 0.28125 7.1438 25/32 0.78125 19.8438
19/64 0.296875 7.5406 51/64 0.796875 20.2406
5/16 0.3125 7.9375 13/16 0.8125 20.6375
21/64 0.328125 8.3344 53/64 0.828125 21.0344
11/32 0.34375 8.7312 27/32 0.84375 21.4312
23/64 0.359375 9.1281 55/64 0.859375 21.8281
3/8 0.375 9.5250 7/8 0.875 22.2250
25/64 0.390625 9.9219 57/64 0.890625 22.6219
13/32 0.40625 10.3188 29/32 0.90625 23.0188
27/64 0.421875 10.7156 59/64 0.921875 23.4156
7/16 0.4375 11.1125 15/16 0.9375 23.8125
29/64 0.453125 11.5094 61/64 0.953125 24.2094
15/32 0.46875 11.9062 31/32 0.96875 24.6062
31/64 0.484375 12.3031 63/64 0.984375 25.0031



 

  Router Cutters UK Ltd
  Unit 9, The Tanneries
  East Street, Titchfield
  FAREHAM
  Hampshire
  PO14 4AR
  Tel: 01329 246070
  Fax: 01329 843861
  Router Cutters UK Ltd is a division of Multicam UK Ltd